Subtotal: ₹515,592.00
Intel Core i3 3rd Gen Processor – H61 Motherboard chipset, LGA 1155 Socket
₹650.00
The Intel Core i3 3rd Generation processor strikes the perfect balance between affordability and capability, making it an ideal choice for students, home users, and small businesses looking for a cost-effective upgrade that truly makes a difference.
Intel Core i3 3rd Gen Processor – Power Meets Affordability
Upgrade your PC with the Intel Core i3 3rd Generation Processor – the perfect balance of performance, efficiency, and value. Built on Intel’s trusted Ivy Bridge architecture, this dual-core processor delivers smooth multitasking and responsive computing for everyday tasks, work-from-home needs, and casual gaming.
With a base clock speed of up to 3.4GHz and Hyper-Threading technology, you’ll experience faster load times, seamless app switching, and enhanced web browsing—all without breaking the bank. Whether you’re building a budget desktop or giving an old system a fresh boost, the Intel Core i3 3rd Gen is a smart choice for reliable computing.
Key Features:
-
Processor Model: Intel Core i3 3rd Gen (e.g., i3-3220 / i3-3240)
-
Cores/Threads: 2 Cores / 4 Threads
-
Base Clock Speed: Up to 3.4 GHz
-
Socket Compatibility: LGA 1155
-
Integrated Graphics: Intel HD Graphics 2500/4000
-
Energy Efficient: 22nm architecture for cooler and quieter performance
| Category | Specification |
|---|---|
| ESSENTIALS | |
| Product Collection | Legacy Intel® Core™ Processors |
| Code Name | Products formerly Ivy Bridge |
| Vertical Segment | Desktop |
| Processor Number | i3-3220 |
| Lithography | 22 nm |
| CPU SPECIFICATIONS | |
| Total Cores | 2 |
| Total Threads | 4 |
| Processor Base Frequency | 3.30 GHz |
| Cache | 3 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| TDP | 55 W |
| SUPPLEMENTAL INFORMATION | |
| Marketing Status | Discontinued |
| Launch Date | Q3’12 |
| Servicing Status | End of Servicing Lifetime |
| End of Servicing Updates Date | Tuesday, December 31, 2019 |
| Embedded Options Available | Yes |
| Use Conditions | PC/Client/Tablet |
| MEMORY SPECIFICATIONS | |
| Max Memory Size | 32 GB (dependent on memory type) |
| Memory Types | DDR3 1333/1600 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
| GPU SPECIFICATIONS | |
| GPU Name | Intel® HD Graphics 2500 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Flexible Display Interface | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x152 |
| EXPANSION OPTIONS | |
| PCI Express Revision | 2.0 |
| PCI Express Configurations | up to 1×16, 2×8, 1×8 & 2×4 |
| PACKAGE SPECIFICATIONS | |
| Sockets Supported | FCLGA1155 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | 2011C |
| TCASE | 65.3°C |
| Package Size | 37.5mm x 37.5mm |
| ADVANCED TECHNOLOGIES | |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX |
| Intel® My WiFi Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| SECURITY & RELIABILITY | |
| Intel® AES New Instructions | No |
| Intel® Secure Key | No |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Anti-Theft Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® VT-d | No |
| Intel® VT-x with EPT | Yes |

Perfect For:
✅ Everyday computing – emails, web browsing, video streaming
✅ Office productivity – MS Office, Google Workspace, Zoom
✅ Budget PC builds and upgrades
Revitalize your desktop experience today with the Intel Core i3 3rd Gen – where performance meets practicality.
Additional information
| Cores/Threads: | 2 Cores / 4 Threads |
|---|---|
| Base Clock Speed: | Up to 3.4 GHz |
| Socket Compatibility: | LGA 1155 |
| chipset | H61 |
| Integrated Graphics: | Intel HD Graphics 2500/4000 |
| Energy Efficient | 22nm architecture for cooler and quieter performance |







Reviews
There are no reviews yet.